NOMAS™ practitioners have completed a comprehensive three-day training course and are proven to be reliable in the administration of the protocol. Practitioners are licensed for two-year periods to use the protocol in their practices. Biennial license renewal can be accomplished on this website. Renewal assures that practitioners are up-to-date on the correct adminstration of the NOMAS™. Another significant benefit of current licensing: complimentary membership in the NOMAS™ Feeding Forum where every day, neonatal feeding professionals benefit from the experiences and advice of peers and other professionals.
# | last name | first name | discipline | country | state |
---|---|---|---|---|---|
1 | Ababtain | Alanoud | Speech Pathologist | Saudi Arabia | 11461 |
2 | Abdulkarim | Lamya | Speech | Saudi Arabia | |
3 | Abdullah | Shaima M. | Speech Pathologist | Kuwait | 123h13 |
4 | Abdullah | Sulaiman A. | Speech Pathologist | Kuwait | |
5 | Abdullah | Dana | Occupational Therapist | Kuwait | |
6 | Abras | Tatiana D | OT | USA | NM |
7 | Abrigana | Leianna | USA | FL | |
8 | Abu Nabla | Asmaa | Speech Pathologist | USA | NC |
9 | Abu-Shamsieh | Aimee | MED-Pediatrics | USA | CA |
10 | Abugamzah | Wafa | Speech Pathologist | Saudi Arabia | |
11 | Ackermann | Carolin | Speech-Language Pathologist | Germany | |
12 | Adams | Lauren | PT | USA | WA |
13 | Adel | Sally Mohamed | Speech-Language Pathologist | Egypt | |
14 | Adel Alzaher | Bayan | Speech Pathologist | Saudi Arabia | |
15 | Aeschliman | Gemma | OT | USA | CA |
16 | Agnese | Heather Clifford | Speech | USA | NY |
17 | Ahlswede | Jennifer | Speech | USA | CA |
18 | Ahn | Leah | Occupational Therapist | USA | NY |
19 | Ahtola | Carina | Speech | Finland | |
20 | Al Eisa | Raghad | Speech Pathologist | Kuwait | |
21 | Al Kfeiri | Zaimah | Physiotherapist | South Africa | Mitchell’s Plain |
22 | Al Mulaik | Nouf. Saleh | Speech | Saudi Arabia | |
23 | Al Tais | Malak | Speech-Language Pathologist | Saudi Arabia | |
24 | Al-Akeel | Abdulrahman | Speech | Saudi Arabia | |
25 | Al-Ghamdi | Khaled | Speech | Saudi Arabia | |
26 | Al-Ghanim | Suzanne | Speech | Saudi Arabia | |
27 | Al-hajjaj | Zahra | Speech Pathologist | Saudi Arabia | |
28 | Al-Hammouri | Ruba | Speech Pathologist | Kuwait | 00000 |
29 | Al-Harbi | Taghreed Salem | Speech | Saudi Arabia | |
30 | Al-Hussain | Kholoud | Speech | Saudi Arabia | |
31 | Al-Jahlan | Yara Mohammed | Speech | Saudi Arabia | |
32 | Al-Khwaiter | Munirah | Speech | Saudi Arabia | |
33 | Al-Mahrouck | Hanan | Saudi Arabia | ||
34 | Al-Mana | Sana Abdulaziz | Speech | Saudi Arabia | |
35 | Al-Masloukh | Abeer Mohammad | Speech | Saudi Arabia | |
36 | Al-ojairi | Haneen | Occupational Therapist | Kuwait | |
37 | Al-Rubaian | Mariam S. | Speech Pathologist | Kuwait | 72452 |
38 | Al-Shurayhi | Areej Mohammed | Speech | Saudi Arabia | |
39 | Al-Turki | Aziza S | Speech | Saudi Arabia | |
40 | Al-Tuwaijeri | Hanouf Abdulmohsen | Speech | Saudi Arabia | |
41 | Alajmi | Heba | Speech Pathologist | Kuwait | |
42 | Alajmi | Latifa | Speech Pathologist | Kuwait | |
43 | Alali | Rawan | Speech Pathologist | Kuwait | Al-Kabeer |
44 | Alallah | Jubara | Saudi Arabia | ||
45 | Alanazi | Shahad | Speech Pathologist | Saudi Arabia | 13223 |
46 | Alaniz | Jennifer | Speech Pathologist | USA | TX |
47 | Alarbash | Zainab | Physical Therapist | Kuwait | |
48 | Alaskary | Heidi | Speech | Saudi Arabia | |
49 | Alateeq | Halah Abdulaziz | Speech | Saudi Arabia | |
50 | Alba | Yanina M. | Dev Spec | USA | FL |
51 | Aldeghather | Sarah | Speech Pathologist | Saudi Arabia | |
52 | Aldera | Maha A.H. | Speech | Saudi Arabia | |
53 | Aldousari | Maryam | Speech Pathologist | Kuwait | |
54 | Alduaraibi | Abrar Mohammed | Speech | Saudi Arabia | |
55 | Alexander | Aurelia | OT | USA | FL |
56 | Alfadhl | Dana A. | Speech Pathologist | Kuwait | 72452 |
57 | Alford | Kim | OT | USA | VA |
58 | Alhazeem | Mariam Ahmad | Occupational Therapist | Kuwait | |
59 | Alkandari | Ruqiah A | Speech Pathologist | Kuwait | |
60 | Alkhodair | Mashael Hamad | Speech | Saudi Arabia | |
61 | Allen | Susan | Speech | USA | IA |
62 | Allen | Jamie | Speech | USA | IN |
63 | Allen | Brianne | Speech Pathologist | USA | AZ |
64 | Allen | Natalie | Nurse | USA | UT |
65 | Almeer | Sarah J. | Speech Pathologist | Kuwait | 72452 |
66 | Almoammar | Alhanouf Mohammed | Speech | Saudi Arabia | |
67 | Almodaimeegh | Haya I | Speech | Saudi Arabia | |
68 | Alosaimi | Shahad | Speech Pathologist | Saudi Arabia | |
69 | Alqattan | Dr. Shaima N. | Speech Pathologist | Kuwait | 45712 |
70 | Alquraini | Fatima | Speech Pathologist | Kuwait | |
71 | Alsahali | Badour Abdulaziz | Speech and Language PathologistBe | Saudi Arabia | |
72 | AlSaleh | Maha | Speech Pathologist | Kuwait | |
73 | AlSenan | Fatemah | Speech Pathologist | Kuwait | |
74 | Alshahrani | Alanoud | Speech Pathologist | Saudi Arabia | |
75 | Alshamali | Ameena E. | Speech Pathologist | Kuwait | |
76 | Alsuwailem | Saleh Suliman | Speech-Language Pathologist | Saudi Arabia | |
77 | Alyahyouh | Asmaa | Kuwait | ||
78 | Amadaj | Nora | Occupational Therapist | Kuwait | |
79 | Amalfitano | Kira | Speech Pathologist | USA | NJ |
80 | Aman | Aseel Omar | Occupational Therapist | Kuwait | |
81 | Amick | Jimmi | Nurse | USA | AL |
82 | Anderson | Stacey | OT | USA | NE |
83 | Anderson | Mary | Nurse | USA | FL |
84 | Anderson | Dava | OT | USA | IN |
85 | Anderson | Marilee | Occupational Therapist | USA | WI |
86 | Anderson | Sujana | PT | USA | OH |
87 | Anderson | Michelle | Speech | USA | ID |
88 | Angel | Rhonda | Nurse | USA | WV |
89 | Angeles | Mojica | Speech | USA | CA |
90 | Anjelin | Raja | Registered Nurse | Kuwait | |
91 | Ansay | Kyna | Speech Pathologist | USA | CA |
92 | Anselmo | Cheryl | Speech | Germany | |
93 | Arambula | Olga | Speech | USA | TX |
94 | Arguello | Stacey | Speech | USA | CA |
95 | Ariefdien | Natasha | Physiotherapist | South Africa | Elsies River |
96 | Armstrong | Cynthia | Speech | USA | TX |
97 | Armstrong | Lindsey | Speech | USA | TX |
98 | Armstrong | Kim | Speech | UK | Scotland |
99 | Arnold | Keleen | OT | USA | LA |
100 | Arnold | Rose | Speech Pathologist | USA | MD |
101 | Aurignac | Michele | Speech | USA | FL |
102 | Avital | Noa | occupational therapist | Israel | |
103 | Baarmah | Hind Ahmad | Speech | Saudi Arabia | |
104 | Baars | Rebecca | Speech | USA | MA |
105 | Babcanec | Lisa | Speech | USA | OH |
106 | Bagnall | Annie | Speech | UK | |
107 | Bagwell | Natalie | Speech Therapist | UK | |
108 | Bailie | Anita | Speech Pathologist | USA | VA |
109 | Bakardjiev | Julissa Abreu | PT | USA | FL |
110 | Ball | David L | Nurse | USA | WV |
111 | Banaag | Monica | Speech Pathologist | USA | CA |
112 | Barnett | Lisa | PT | USA | OR |
113 | Barrow | Jennifer | OT | USA | LA |
114 | Barry | Emily | Speech | USA | NY |
115 | Bartlett | Stephanie | PT | USA | IN |
116 | Bartol | Susan M | PT | USA | LA |
117 | Barton | Allison | Speech | USA | GA |
118 | Basile | Thomas | PT | USA | NY |
119 | Baur-Huisintveld | Ans | Logopedist | Netherlands | Limburg |
120 | Bavarsad | Sylvia | Nurse/LC | USA | CA |
121 | Beasley | Lauren | Speech | USA | AR |
122 | Beauford | Talishe DeAnna | Speech Pathologist | USA | GA |
123 | Beeler | Maria | Nurse | USA | TX |
124 | Beeles | Lauren | Speech Pathologist | USA | MA |
125 | Beenakker | Marye | Speech | Netherlands | Groningen |
126 | Beier | Catherine | Speech | USA | CA |
127 | Bejcek | Beth | LC | USA | ME |
128 | Belliveau | Margaret | Nurse | Canada | Ontario |
129 | Beltrami | Monica | OT | USA | CA |
130 | Benitez-Rivera | Wilma | Speech Pathologist | USA | FL |
131 | Bennett | Mary Anne | Nurse | USA | MA |
132 | Bennett | Beverly | Nurse/LC | USA | NC |
133 | Berger | Mary | Speech | USA | NC |
134 | Berger | Kristen | Speech | USA | MD |
135 | Bergstrom | Terry | OT | USA | MN |
136 | Berkovich | Lana | OT | USA | MD |
137 | Bernich | Cristina M. | Speech Pathologist | USA | NY |
138 | Berthelot | Glenda | Speech | USA | GA |
139 | Beth | Joanna | Nurse, IBCLC | USA | FL |
140 | Betts | Deborah | Speech Pathologist; Lactation Consultant | USA | MD |
141 | Bezold | Madeleine | Speech Pathologist | USA | LA |
142 | Bielling | Rossana | NICU Dev Spec | Germany | |
143 | Binzayed | Reem | Speech Pathologist | Kuwait | |
144 | Bitton | Heidi | Occupational Therapy | United States | LA |
145 | Black | Brenda Lala | OT | USA | CO |
146 | Blanshan | Julie | Speech | USA | FL |
147 | Blasius | Melony | OT | USA | MI |
148 | Bliss | Rachel | Speech Pathologist | USA | NC |
149 | Bloomer | Melissa | Speech Pathology | USA | DC |
150 | Blythe | Debra | Speech | USA | CO |
151 | Boelens | Lili-Marjan | Infant Feeding Senior Scientist | Netherlands | |
152 | Boerman | Mieke M | Speech | Netherlands | Groningen |
153 | Boillat | Ashley | Speech Pathologist | USA | CT |
154 | Bonatti | Samantha | Speech | USA | MA |
155 | Bonnett | Deirdre | Nurse | Canada | Alberta |
156 | Booker | Cynthia | NICU Nurse, IBCLC | USA | GA |
157 | Borrello | Karianne | Physical Therapist | USA | HI |
158 | Bose | Madhumati | Early Interventionist | India | |
159 | Bose | Madhumati | Developmental Therapist | India | 110019 |
160 | Botch | Shelly | Speech | USA | ID |
161 | Bowman | Laura | Speech | USA | DC |
162 | Boxley | Arlene | Nurse NICU | USA | CA |
163 | Boyd | Maggie | OT | USA | NY |
164 | Boyle | Victoria | Speech Therapist | UK | |
165 | Brackett | April | Speech | USA | TX |
166 | Bradley | Heather | IBCLC-Level II NICU | USA | VA |
167 | Bradley | Deirdre | Speech Pathologist | Ireland | |
168 | Bradley | Kate | NICU Nurse | USA | NC |
169 | Brady | Peg | Nurse | USA | NM |
170 | Brashear | Judy | Speech | USA | TX |
171 | Braswell | Julianne P | OT | USA | AR |
172 | Bravo | Toni | Nurse | USA | CA |
173 | Breheny | Denise | Nurse-Lactation | USA | NC |
174 | Brenner | Robin | Speech | USA | TX |
175 | Breshears | Jenifer L | USA | GA | |
176 | Brewster-Baucher | Kristin | PT | USA | VT |
177 | Bridwell | Margaret | OT | USA | CA |
178 | Brinke | Lusana | Speech Pathology | USA | TX |
179 | Brinker | Shannon | OT | USA | CO |
180 | Brogan | Megan | Speech Pathology Graduate Student | USA | TN |
181 | Brondijk | Gerda | Speech | Netherlands | Noord-Holland |
182 | Bronicki | Katie | PT | USA | CA |
183 | Brousseau | Anne Marie | OT | Canada | Nova Scotia |
184 | Brown | Steve | Occupational Therapist | USA | VA |
185 | Brown | Kirie | Nurse | USA | ID |
186 | Brozovic | Blazenka | Speech Pathologist | Croatia | |
187 | Brunson | Angie | Speech | USA | MS |
188 | Buali | Lina Mohammed | Speech Pathologist | Saudi Arabia | |
189 | Buchanan | Brandi | OT | USA | CA |
190 | Buckley | Dee | LC | USA | NC |
191 | Buckmiller | Karen | OT | USA | NC |
192 | Buford | Amy | OT | USA | LA |
193 | Bukhamsin | Aseel | Speech Pathologist | Saudi Arabia | Eastern Province |
194 | Bullock | Summer | OT | USA | TX |
195 | Buriak | Dina Wael | Speech | Saudi Arabia | |
196 | Burks | Margiean B. | Occupational Therapy | USA | AL |
197 | Burnside-Peyer | Regina | Nurse/IBCLC | USA | FL |
198 | Burris | Dawn | Occupational Therapist | USA | GA |
199 | Byers | Shannon | Nurse | USA | NM |
200 | Byrd | Devon | Speech | USA | TX |
201 | Byrd | Devon | Speech Pathologist | USA | TX |
202 | Byward | Cynthia | Speech Pathologist | USA | CA |
203 | Cacciacarro | Lucia | OT | Canada | Ontario |
204 | Cafferky | Louise | Speech | Ireland | |
205 | Caggiano | Colette | Speech | USA | CA |
206 | Camargo | Ysa | Speech | USA | TX |
207 | Campbell | Emily Davis | Speech | USA | TX |
208 | Canals-Graniere | Giselle | Occupational Therapist | USA | NJ |
209 | Candy | Heather | OT | USA | TX |
210 | Capilouto | Gilson J | Speech | USA | KY |
211 | Cardin | Ashlea | OT | USA | MO |
212 | Carlson | Elaine M | Nurse | USA | MA |
213 | Carr | Michelle | Nurse/LC | Canada | Ontario |
214 | Carter-Forcina | Greta | Speech | USA | OK |
215 | Casarez | Vanessa V | Nurse | USA | NM |
216 | Casey | Pauline | OT | USA | FL |
217 | Caskey | Denise | OT | USA | TX |
218 | Castaneda | Heather | OT | USA | TX |
219 | Castellano | Kathryn | OT | USA | TX |
220 | Centeno | Maria | Speech Pathologist | USA | |
221 | Chang | HyunJung | M.D.; Physiatrist | South Korea | |
222 | Chang | Tina | OT | USA | CA |
223 | Chapa | Amy | Speech Pathologist | USA | TX |
224 | Chapa | Amy | Speech Pathologist | USA | TX |
225 | Chapman | Valerie Lane | OT | USA | GA |
226 | Chau | Elizabeth | Occupational Therapist | USA | HI |
227 | Chemin | Natalie | Occupational Therapist | USA | GA |
228 | Chen | Chao-Huei | Neonatologist | Taiwan, Province of China | |
229 | Chertok | Ilana | LC | USA | WV |
230 | Chien-Lin | Lin | Physiatrist | Taiwan ROC | |
231 | Choi | Ja Young | M.D. Physiatrist | Korea, Republic of | |
232 | Choinski | Alicia A. | Speech | USA | MN |
233 | Chorna | Olena | Music Therapist | USA | OH |
234 | Chow | Jean | Neonatal Nurse | Canada | Ontario |
235 | Chryssodaktylou | Fifi | Speech Pathologist | Greece | |
236 | Chuang | Yvette | Speech Pathologist | USA | CA |
237 | Chung | Yu-Wei | Speech | Taiwan ROC | |
238 | Churcher | Elizabeth | OT | Canada | Ontario |
239 | Clancy | Mary | Nurse-NICU | USA | CA |
240 | Clark | Michele M | Speech | USA | CA |
241 | Clark | Michelle A | OT | USA | GA |
242 | Clark | Maria | PT | USA | WV |
243 | Clarke | Kansas | Occupational Therapist | USA | NC |
244 | Clements | Liz | Speech Therapist | UK | |
245 | Cochran | Donna (Dee) | PT | USA | LA |
246 | Cochran | Teresa | Speech | USA | MI |
247 | Colagrosso | Aimee | Nurse | USA | WV |
248 | Cole | Melissa | LC | USA | OR |
249 | Cole | Holly | OT | USA | FL |
250 | Coleman | Haley | Speech Pathologist | USA | TX |
251 | Combs | Jami | Speech | USA | KS |
252 | Comeau | Mary-Kara | Speech | USA | VT |
253 | Condino | Amy | Speech | USA | TX |
254 | Congleton | Sara | OT | USA | MO |
255 | Connell | Karen | OT | USA | TX |
256 | Conway | Dana | Speech | USA | IL |
257 | Conway | Karen P | OT | USA | NY |
258 | Cook | Meg | OT | USA | GA |
259 | Cook | Margaret | Occupational Therapist | USA | GA |
260 | Cooper | Beth | Dev Spec | USA | NC |
261 | Corbett | Jodie | Speech | USA | FL |
262 | Corbin | Laura | Speech | USA | SC |
263 | Cordner | Patricia | Nurse-NICU | USA | VT |
264 | Corn | Nancy | Nurse NICU | USA | NJ |
265 | Corsaro | Bella-LIsa | Speech Pathologist | USA | CA |
266 | Cotton-Carr | Reiann'a | Speech Pathologist | USA | GA |
267 | Coven-Ellis | Barbara | Speech Pathologist | USA | WA |
268 | Covich | Linda | Speech | USA | CA |
269 | Cowling | Abbey | Speech Therapist | UK | |
270 | Cox | Melissa | Speech | USA | AL |
271 | Cox | Kelley | Speech | USA | KS |
272 | Cox | Maria Bienvenida M. | Occupational Therapist | USA | OK |
273 | Craig | Jessica | Speech Pathologist | USA | IN |
274 | Cranford | Bernadette | OT | USA | NC |
275 | Cranston | Jane | Occupational Therapist | USA | TX |
276 | Crapnell | Tara | OT | USA | MO |
277 | Crawford | Corrie | Speech Pathologist | Ireland | |
278 | Crochet | Alyce | Occupational Therapist | USA | LA |
279 | Croft | Wanda | Nurse | Canada | Alberta |
280 | Crouse | Virginia | Speech Pathologist | USA | NC |
281 | Crouse Hood | Jennifer | Speech Pathologist | USA | MD |
282 | Cunningham | Meredith | Speech Pathologist | USA | TN |
283 | Cupstid | Lynnly E | Speech | USA | LA |
284 | Curtis | Jennifer | Physical Therapist | USA | GA |
285 | Cutting | M. Catherine | OT | USA | MI |
286 | Czeskleba | Kathy | Nurse | USA | WI |
287 | D'Attilio | Jennifer | Speech | USA | CA |
288 | D'Hondt | Marleen | Speech | Belgium | Antwerp |
289 | DaCosta | S.P. | Speech | Netherlands | Groningen |
290 | Dakhakhni | Lama Abdullah | Speech-Language Pathologist | Saudi Arabia | |
291 | Dallago | Megan | Speech Pathologist | USA | IL |
292 | Dalmas | Samantha | Speech Pathologist | USA | FL |
293 | Damian | Lee Ann | Speech | USA | OH |
294 | Danbi | Choi | Occupational Therapist | Korea, Republic of | ROK 07074 |
295 | Davis | Jessica | Speech | USA | LA |
296 | Davis | Stephanie | Speech Pathologist | USA | FL |
297 | Davis | Katie | Speech | USA | GA |
298 | Daws | Melissa | Speech Pathology | USA | TX |
299 | Dawson | Melissa | OT | USA | NC |
300 | Day | Kelsey | Speech Pathologist | USA | FL |
301 | De Alba Romero | Concepcion | Neonatologist | Spain | |
302 | De Boer | Nynke J | Logopedist | Netherlands | Utrecht |
303 | De Braak | Inge | Speech | Netherlands | Gelderland |
304 | de Heer-Mion | Zimira | Speech | Netherlands | Noord-Holland |
305 | de la Pena | Elecia | OT | USA | SC |
306 | Deacon | Caroline | Speech Therapist | UK | |
307 | Debevec | Stacey | Occupational Therapist | USA | LA |
308 | DeBruyn | Anne-Claire | Speech | Netherlands | Utrecht |
309 | Dendtler | Carrie | PT | USA | GA |
310 | Denyer | Ann | Nurse | USA | ID |
311 | DePriest | Stacy M | Speech | USA | MO |
312 | Derks | Elna | Logopedist | Netherlands | Noord-Brabant |
313 | Dern | Amy | OT | USA | AL |
314 | Desmond | Andrea | Speech | USA | AZ |
315 | Deuter | Gina | Speech | USA | AR |
316 | DeWall | Sharon | OT | USA | MI |
317 | Dewey | April | PT | USA | CA |
318 | DeYoung | Shari | PT | USA | NH |
319 | Diaz | Brenda | OT | USA | TX |
320 | Diaz Feliciano | Maylynne | Speech Pathologist | Puerto Rico | |
321 | DiCerto | Anna | OT | USA | TX |
322 | Dickerson | Ninetta | Nurse NICU | USA | PA |
323 | Doggett | Mary | Nurse | USA | MA |
324 | Donahue | Deborah | Nurse | USA | MA |
325 | Dong | Chen-Fen | PT | USA | WV |
326 | Doody | Lisa | Speech Pathologist | USA | IL |
327 | Dorsett | Kate | Speech | USA | FL |
328 | Dougherty | Dorothy | Nurse | Canada | Ontario |
329 | Douglas | Khristina | Speech | USA | TX |
330 | Douglas | Davina | Neonatal Nurse | Canada | Ontario |
331 | Dowding | Matthew | OT | USA | ID |
332 | Doyle | Chris | OT | USA | IN |
333 | Drew | Shelly | Speech Pathologist | USA | MI |
334 | Driggers | Bridget | Speech-Language Pathologist | USA | NV |
335 | Drumm | Casey | Speech | USA | MO |
336 | Dubois | Glynnis | Nurse, Lactation | Canada | Ontario |
337 | Dudziak | Kerry | OT | USA | NC |
338 | Duet | Julie | OT | USA | LA |
339 | Duffy | Kris | Speech Pathology | USA | IL |
340 | Dufour | Cathy N | Speech | USA | TX |
341 | Duncan | Melody F | PT | USA | LA |
342 | Dunlap | Rolinda | Speech | USA | TX |
343 | Dunmore | Madison | NICU/Pediatric Nurse | USA | WA |
344 | Durham | Laura | OT | USA | TX |
345 | Dusick | Anna | Physician | USA | IN |
346 | Dvorak | Marjorie | OT | USA | MN |
347 | Dwivedi | Charu | Speech Pathologist | USA | IN |
348 | Eady | Shaunda | Speech | USA | TX |
349 | Earle | Yvelisse | Speech | USA | FL |
350 | Eatonwood | Sandra | OT | USA | CA |
351 | Edmunds | Camille | LC | USA | CA |
352 | Edwards-Latchu | Stephanie | NICU Nurse | USA | NC |
353 | Eeles | Abbey | OT | Australia | Victoria |
354 | Eiban | Matthew | Speech | USA | NC |
355 | Eighmey | Evonne | Occupational Therapist | USA | FL |
356 | Eisele | Amanda | OT | USA | CA |
357 | Eisenberg | Nathalie | Speech | USA | NY |
358 | Eisenman | Heather | Speech | USA | CA |
359 | El-Dabaghi | Allegra | Speech Pathologist | USA | NC |
360 | Eliav | Keren | OT | USA | NY |
361 | Elkin | Robynne | OT | USA | TX |
362 | Elwood | Sharla | Speech | USA | MA |
363 | Emanuel | Michelle | OT | USA | OH |
364 | Embfree | Nicole | Speech Pathologist | USA | FL |
365 | Embleton | Amy | OT | USA | CT |
366 | Engels | Michelle | Logopedist | Netherlands | Utrecht |
367 | Enger | Lisa | Nurse/IBCLC | USA | MA |
368 | Erickson | Jennifer | Occupational Therapist | USA | CA |
369 | Eriksson | Kristin | Speech | USA | CA |
370 | Essayed Gaber Elsayed | Heba | Speech Therapist | Egypt | |
371 | Evanochko | Chris | Nurse | Canada | Alberta |
372 | Ezell | Elaine | Speech Pathologist | USA | LA |
373 | Falen | Vania | Speech | USA | PA |
374 | Falle | Alyssa | Speech Pathology | USA | VT |
375 | Fang | Li-Jung | Neonatologist | Taiwan ROC | |
376 | Fanning | Jamie Kneale | PT | Canada | Ontario |
377 | Farrell | Maria | Occupational Therapist | USA | MI |
378 | Farrer | Lindsey Kenny | Occupational Therapist | USA | GA |
379 | Feltus | Barrett | Speech | USA | AR |
380 | Ferguson | Shana | Occupational Therapist | USA | FL |
381 | Ferlauto | Dolores | Nurse NICU | USA | FL |
382 | Fern | Dana | OT | USA | NY |
383 | Fey | Tracie | Occupational Therapy | USA | TX |
384 | Fey | Bridget | Student | USA | MA |
385 | Fey | Tracie | OT | USA | TX |
386 | Fiala | Holly Cronin | OT | USA | OH |
387 | Fichaux-Bourin | Pascale | Physician; Speech Pathologist | France | |
388 | Fields | Marly | OT | USA | GA |
389 | Findlay | Vanessa | OT | USA | NY |
390 | Finkel | Angela | Nurse, Lactation | Canada | Ontario |
391 | Finn | Anne Marie | Speech Pathologist | USA | NY |
392 | Finnegan | Kathleen | IDS | USA | NJ |
393 | Fisher | Suzanne | Speech Pathologist | USA | TX |
394 | Fite | Lara | OT | USA | TX |
395 | Fitzgerald | Caitlin | Speech | USA | OR |
396 | Fitzhugh | Mary | Speech | USA | CA |
397 | Fitzmaurice | Katie | Speech Pathologist | Ireland | |
398 | Fitzpatrick | Jane | Nurse/LC | USA | NC |
399 | Fitzpatrick Catanese | Megan | Speech Pathology | USA | NC |
400 | Floor | Mirjam | Logopedist | Netherlands | Utrecht |
401 | Flores | Dominique | Speech Pathologist | USA | CA |
402 | Flores | Anna | Speech | USA | TX |
403 | Flynn | Catherine | NICU Nurse | USA | NY |
404 | Flynt | Sally | Speech Pathologist | USA | VA |
405 | Fogel | Jennifer | Speech Pathologist | USA | IL |
406 | Fontaine | Isabelle | PT | USA | FL |
407 | Fontenot Earnheart | Jennifer | Speech | USA | TX |
408 | Foos | Amelia | OT | USA | CA |
409 | Foote | Jan | Nurse | USA | IA |
410 | Forster | Heather | Speech Therapist | UK | |
411 | Fortado Green | Dana | Occupational Therapist | USA | KS |
412 | Fox | Danielle | Speech | USA | TX |
413 | Fox | Miriam | Nurse | Canada | Alberta |
414 | Fox | Tynki | PT | USA | GA |
415 | Frago | Celeste | Nurse | USA | CA |
416 | Frakking | Thuy | Speech Pathologist | Australia | |
417 | Francis | Jennifer D | Nurse | USA | FL |
418 | Fransen | Marian | Speech | Netherlands | Zuid-Holland |
419 | Fraser | Sharon | Speech | USA | CA |
420 | Frauwirth | Stacy | OT | USA | CA |
421 | Freitag | Laurie | Nurse | USA | NC |
422 | Freund-Azaria | Adi | Occupational Therapist | Israel | |
423 | Friedman | Hagit | Researcher | Israel | |
424 | Frischknecht | Keni | Nurse/LC | Switzerland | Appenzell Ausserrhoden |
425 | Fukushima | Erika | Speech Pathologist | United Arab Emirates | |
426 | Fuller | Kristy | OT | USA | IA |
427 | Furlong | Danielle | Speech Pathologist | USA | NY |
428 | Furrow | Renee | RN Lac/Cert | USA | IN |
429 | Furry-Johnson | Lucenda | Nurse | USA | PA |
430 | Gaby | Julie | OT | USA | FL |
431 | Gaddis | Jamie | Speech Pathologist | USA | MD |
432 | Gaffney | Nicole | Speech Pathology | USA | GA |
433 | Gagarin | Lea | Speech Pathologist | USA | TX |
434 | Gallagher-Keena | Victoria | Neonatal Nurse | USA | CA |
435 | Garcia-Tormos | Lourdes | Speech | Puerto Rico | |
436 | Garner | Karen | PT | USA | LA |
437 | Garske | Heidi | PT | USA | CA |
438 | Garza | Chriselle | Speech | USA | TX |
439 | Garza-Rodriguez | Paola | Speech Pathologist | USA | TX |
440 | Gaster | Ineke | Speech | Netherlands | Zuid-Holland |
441 | Gates-Breen | Jennifer | Speech | USA | AZ |
442 | Gatts | Lisa | Speech Pathologist | USA | DE |
443 | Gerard | Nancy M | OT | USA | GA |
444 | Germann | Amanda | Speech | USA | TX |
445 | Gerry | Deedra | OT | USA | OR |
446 | Geunyoung | Jeon | Occupational Therapist | Korea, Republic of | |
447 | Ghione | Marvel | Nurse | USA | CA |
448 | Gibson | Laura | Speech | USA | FL |
449 | Gibson | Julie | Speech | USA | FL |
450 | Gibson-McDonald | Ann M. | Speech Pathologist | USA | TX |
451 | Gicalone | Angelica | OT | USA | FL |
452 | Gil | Jennifer | Speech | USA | CA |
453 | Gilbert | Jeanne | Nurse | USA | MA |
454 | Gill | Dede | Speech | USA | IL |
455 | Gilligan | Margaret | Nurse | USA | MA |
456 | Ginn | Stephanie | OT | USA | GA |
457 | Gittins | Colleen | Speech | USA | TX |
458 | Glaisher | Jodi | OT | USA | CO |
459 | Glidewell | Kerry | Speech Pathologist | USA | FL |
460 | Glover | Connie | Nurse | USA | NC |
461 | Golias | Lauren | Speech Pathologist | USA | SC |
462 | Gomez | Giselle | occupational Therapist | USA | CA |
463 | Gomez-Tydor | Kenya | Speech Pathologist | USA | CA |
464 | Gonzales | Anne | OT | USA | CA |
465 | Gonzalez | Marcia | Speech | USA | TX |
466 | Gonzalez | Robin | Speech | USA | CO |
467 | Gonzalez | Deborah | Speech | USA | CA |
468 | Gonzalez-Duque | Maribel | Speech Pathologist | USA | TX |
469 | Goodheart | Christina | Speech Pathologisth | USA | NY |
470 | Gorman | Aimee | Speech | USA | AZ |
471 | Gornowicz | Deshea | Speech Pathologist | USA | SC |
472 | Gorsek | Steve | Speech | USA | OR |
473 | Gosa | Memorie | Speech | USA | TN |
474 | Gough | Nancy | Nurse | USA | NC |
475 | Grau | Susan | Speech | USA | HI |
476 | Graves | Joy | OT | USA | FL |
477 | Graves | Chrysty | OT | USA | TX |
478 | Gray | Aonya | Occupational Therapist | USA | AL |
479 | Green | Karen S | Nurse | USA | MA |
480 | Greene | Jillian | Speech Pathologist | USA | FL |
481 | Greene | Audrey | Occupational Therapist | USA | MO |
482 | Greene | Deidre | Nurse | USA | MA |
483 | Greene | Zelda | Speech Pathologist | Ireland | |
484 | Greenfield | Judy Fruchter | Speech | USA | NY |
485 | Greenway | Kristina | Speech Pathologist | USA | FL |
486 | Greve | Lisa | OT | USA | TX |
487 | Grider | Deborah | Pediatric Nurse Research Coordinator | USA | KY |
488 | Griffin | Angi | Occupational Therapy | USA | AL |
489 | Groves | Leah | Speech | USA | TX |
490 | Guadagno | Monica | OT | USA | PA |
491 | Guajardo-Suarez | Lita | Speech | USA | TX |
492 | Guillois | Amanda B | Speech | USA | NC |
493 | Gullett | Angela | Speech Pathologist | USA | TX |
